Size | Length L [mm] | Diameter G [mm] | Diameter D [mm] | Diameter d1 (1) [mm] | Mass [kg] |
---|---|---|---|---|---|
A15 | 57 | 131 | 87 | 14 | 2.7 |
A25 | 73 | 145 | 112 | 22 | 5.2 |
A35 | 85 | 180 | 137 | 30 | 9.6 |
A45 | 97.5 | 220 | 172 | 38 | 18 |
A65 | 117 | 270 | 212 | 55 | 30 |
A75 | 131 | 310 | 237 | 64 | 46 |
Diameter G = Casing diameter
Diameter D = Output major diameter
Diameter d1 = Input shaft diameter
(1) maximum values, adjusted to customer motor