Bevel Buddybox - BBBH with IE5 Gearmotor
Gear with Ultra-Premium Efficiency IE5 Motor
Sophisticated right angle hollow shaft gearmotor with IE5 Ultra-Premium Efficiency Motor
- High performance IE5 permanent magnet synchronous motor
- Compact and highly efficient drive-package consisting of motor, gear and VFD
- High input speeds up to 3600 rpm
Output Shaft | Hollow Shaft |
Output Shaft Direction(s) | Any Mounting Direction |
Mounting Style | Hollow shaft / Shaft mounting type |
Frame Size | 5 sizes |
Reduction Ratio | 5:1 - 30:1 |
Capacity | 0,75 kW - 4 kW |
Motor Types | IE5 Ultra-Premium Efficiency Motor, inverter usage, compatible with global standards |
The Drive-package in a range of 0,75–4kW consists of Sumitomo BBB-H Series which is a high sophisticated right angle bevel helical Gearmotor IE5 permanent magnet synchronous motors.
IE
5
Ultra Permium Efficiency Motor
High
speed
up to 3600 rpm Inpout speed
Compact
size
Full Package with Gearbox + Motor + VFD
High efficiency Bevel Gear + Helical Gear
Compact Case
High Speed Operations
Lubrication Using a Long-Lasting Grease
Available ratios
Frame Size | Actual ratio | |||||||
---|---|---|---|---|---|---|---|---|
5 | 7 | 10 | 12 | 15 | 20 | 25 | 30 | |
HY420 | 5 | 6,97 | 10 | 11,96 | 14,75 | 19,69 | 25 | 30,45 |
HZ521 | 5 | 7,03 | 9,81 | 11,74 | 15,26 | 20,67 | 24,62 | |
HZ522 | 5,059 | 7 | 10 | 12,21 | 15,25 | 19,39 | ||
HZ523 | 5,143 | 7,043 | 9,833 | 12,2 | 14,54 | |||
HA635 | 20,38 |
Performance data
kW | Output speed (rpm) | Output torque (Nm) | Service factor | Frame size | Reduction ratio |
---|---|---|---|---|---|
0,75 | 360 | 18,9 | 2,00 | HY420 | 5 |
258 | 26,3 | 2,00 | 7 | ||
180 | 37,8 | 2,00 | 10 | ||
151 | 45,2 | 2,00 | 12 | ||
122 | 55,8 | 2,00 | 15 | ||
91,4 | 74,4 | 2,00 | 20 | ||
72,0 | 94,5 | 2,00 | 25 | ||
59,1 | 115 | 2,00 | 30 | ||
1,1 | 360 | 27,7 | 3,35 | HY521 | 5 |
256 | 39,0 | 3,35 | 7 | ||
183 | 54,4 | 3,35 | 10 | ||
153 | 65,1 | 3,35 | 12 | ||
118 | 84,6 | 3,35 | 15 | ||
87,1 | 115 | 3,35 | 20 | ||
73,1 | 136 | 3,35 | 25 | ||
1,5 | 360 | 37,8 | 2,47 | HY521 | 5 |
256 | 53,1 | 2,47 | 7 | ||
183 | 74,2 | 2,47 | 10 | ||
153 | 88,7 | 2,47 | 12 | ||
118 | 115 | 2,47 | 15 | ||
87,1 | 156 | 2,47 | 20 | ||
73,1 | 186 | 2,47 | 25 | ||
2,2 | 356 | 56,1 | 3,00 | HZ522 | 5 |
257 | 77,6 | 3,00 | 7 | ||
180 | 111 | 3,00 | 10 | ||
147 | 135 | 3,00 | 12 | ||
118 | 169 | 3,00 | 15 | ||
92,8 | 215 | 3,00 | 20 | ||
3 | 356 | 18,9 | 2,20 | HZ522 | 5 |
257 | 26,3 | 2,20 | 7 | ||
180 | 37,8 | 2,20 | 10 | ||
147 | 45,2 | 2,20 | 12 | ||
118 | 55,8 | 2,20 | 15 | ||
92,8 | 74,4 | 2,20 | 20 | ||
4 | 350 | 104 | 2,75 | HZ523 | 5 |
256 | 142 | 2,75 | 7 | ||
183 | 198 | 2,75 | 10 | ||
148 | 246 | 2,75 | 12 | ||
124 | 293 | 2,75 | 15 | ||
88,3 | 411 | 3,30 | HA635 | 20 |
Motor data
Size | Rated speed | Rated power | Rated torque | Peak torque | Voltage constant | Torque constant | BEMF at rated speed | Rated current | Efficiency IE5 |
---|---|---|---|---|---|---|---|---|---|
n 1/min |
Pn kW |
Mn Nm |
Mpk Nm |
Ke Vs |
Kt Nm/A |
En Vrs |
In Arms |
η % |
|
HPS 71 | 1800 | 0,75 | 4,0 | 11,9 | 1,45 | 2,5 | 272 | 1,6 | 86,7 |
HPS 90 | 1800 | 1,1 | 5,8 | 17,5 | 1,45 | 2,5 | 272 | 2,3 | 88,1 |
HPS 90 | 1800 | 1,5 | 8,0 | 23,9 | 1,45 | 2,5 | 272 | 3,2 | 89,1 |
HPS 90 | 1800 | 2,2 | 11,7 | 35,0 | 1,45 | 2,5 | 272 | 4,6 | 90,2 |
HPS 90 | 1800 | 3 | 15,9 | 47,7 | 1,45 | 2,5 | 272 | 6,3 | 91,0 |
HPS 112 | 1800 | 4 | 21,2 | 63,7 | 1,45 | 2,5 | 272 | 8,4 | 91,8 |