Fine Cyclo Catalog
Catalog
# 991369
| 16.31 MB | en
Compact all-rounder high precision gearbox
All-rounder for all available automation tasks. Compact cylindrical housing.
Variants:
Input Shaft Variants:
Zero Mechanical Backlash | |
Lost Motion | <1 arcmin |
Number of Sizes | 4 |
Reduction Ratios | 29:1 / 59:1 / 89:1 / 119:1 / 179:1 (availability depending on size) |
Nominal Torque | 149 Nm up to 1390 Nm |
Acceleration Torque | 335 Nm up to 2910 Nm |
Max. Momentary Peak Torque | 785 Nm up to 7210 Nm |
Input speed | up to 6150 rpm |
Max. Bending Moment | 608 Nm up to 2550 Nm |
Bending Stiffness | 230 Nm up to 1600 Nm |
Axial Load | 3920N up to 11800N |
Torsional stiffness | up to 445 Nm/arcmin |
Size | Length L [mm] | Diameter G [mm] | Diameter D [mm] | Diameter d1 (1) [mm] | Mass [kg] |
---|---|---|---|---|---|
A15 | 65.5 | 126 | 90 | 14 | 5 |
A25 | 70 | 156 | 114 | 22 | 7.3 |
A35 | 85 | 186 | 140 | 30 | 13 |
A45 | 101 | 231 | 174 | 38 | 24 |
Diameter G = Casing diameter
Diameter D = Output major diameter
Diameter d1 = Input shaft diameter
(1) maximum values, adjusted to customer motor
Size | Nominal output torque (1) [Nm] | Accel. / decel. torque [Nm] | Mean input speed (2) [rpm] | Max input speed [rpm] | |
---|---|---|---|---|---|
A15 | (i 59, 89) | 149 | 335 | 5600 | 6150 |
A25 | (i 29) | 283 | 721 | 3100 | 4350 |
(i 59...119) | 349 | 4200 | 5050 | ||
A35 | (i 29) | 499 | 1390 | 2500 | 3500 |
(i 59...119) | 668 | 3300 | 3950 | ||
A45 | (i 29) | 1060 | 2910 | 1900 | 2700 |
(i 59...179) | 1390 | 2600 | 3150 |
(1) at input speed n1=1500 rpm
(2) at 50% ED
Size | Max permissible bending moment [Nm] | Max permissible axial load push / pull [N] |
---|---|---|
A15 | 608 | 3920 / 2450 |
A25 | 1030 | 3920 / 2450 |
A35 | 1620 | 7850 / 5400 |
A45 | 2550 | 11800 / 6870 |
Size | Ratios |
---|---|
A15 | 59 / 89 |
A25 | 29 / 59 / 89 / 119 |
A35 | 29 / 59 / 89 / 119 |
A45 | 29 / 59 / 89 / 119 / 179 |
Above technical specifications are intended for rough preselection only.