Hansen M5CT - Right angle gearboxes, dedicated for Cooling Technology
Brochure
# 991423
| 2.05 MB | en
Dedicated for Cooling- and Carbon capture Technologies
Number of Sizes | 7 |
Housing type | Dedicated & rigid housing |
Gears | Helical and Bevel gears (designed and rated in accordance with AGMA) |
Reduction Ratios | 6.3:1 to 22.4:1 and special ratio's upon request |
Nominal output torque | from 13 to 53 kNm |
Input speed | up to 1800 rpm |
Shaft type | upon request |
Lubrication | Standard Oil splash lubrication and optional pump, both without outside piping |
Rigid dedicated Hansen M5CT housing design ensures smooth transition of high axial loads coming from the cooling fan through the gearbox center bore towards the mounting feet, which are positioned concentric to the output shaft.
Extended Bearing span with heavy-duty roller bearings, specifically selected for strong shaft support.
We supply individually matched gearboxes and components for every drive package, including support structures or motor adapters with clutches, brakes, motors, auxiliary drives and matching guards.
Size Range | CA | DA | DX | EA | EX | FA | FX |
---|---|---|---|---|---|---|---|
Nominal Output Torque | 13 kNm | 18 kNm | 23 kNm | 28 kNm | 36 kNm | 41 kNm | 53 kNM |
Ratio | CA | DA | DX | EA | EX | FA | FX |
6,3 | ● | ● | ● | ● | |||
7,1 | ● | ● | ● | ● | |||
8 | ● | ● | ● | ● | ● | ● | ● |
9 | ● | ● | ● | ● | ● | ● | ● |
10 | ● | ● | ● | ● | ● | ● | ● |
11,2 | ● | ● | ● | ● | ● | ● | ● |
12,5 | ● | ● | ● | ● | ● | ● | ● |
14 | ● | ● | ● | ● | ● | ● | ● |
16 | ● | ● | ● | ● | ● | ● | ● |
18 | ● | ● | ● | ● | ● | ● | ● |
20 | ● | ● | ● | ||||
22,4 | ● | ● | ● |
Standard | Optional | ||
---|---|---|---|
Housing | Stainless steel bolts and nuts | ● | |
High-quality paint conform ISO 12944-5 C5 corrosion category | ● | ||
Lubrication | Splash lubrication | ● | |
Pump lubrication
|
● | ||
Magnetic drain plug | ● | ||
Drain cock | ● | ||
Dipstick | ● | ||
Oil level glass | ● | ||
Anti-humidity Breather plug | ● | ||
Inspection cover | ● | ||
Cooling | Cooling fins | ● | |
Cooling Fan, external cooling group or other flexible cooling options | ● | ||
Condition Monitoring | Oil level switch | ● | |
Oil sump temperature measurements (PT100) | ● | ||
Bearing temperature measurements | ● | ||
Provision for vibration monitoring | ● | ||
Low Speed Shaft | Normal solid output shaft | ● | |
Special or Elongated output shaft | ● | ||
Oil seal hood | ● | ||
High Speed Shaft | Oil seal on hardened ground shaft | ● | |
Backstop | ● | ||
Explosion Protection | ATEX / UKCA EX certification | ● |